FREE SHIPPING OVER $100* U.S. Only
New Ecommerce store as of 10/30/23
TROUBLESHOOTING HELP REQUESTED! Please [Contact us] if you find a bad link or get an error message, etc, and send us info about what page or item you were on when you saw the issue, with a link if possible, or a screen shot. Not the error screen, we need to know where you were before the error and what you were clicking on. Thanks! ~Mo, Parts & Tech SupportThe PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and bail-less models.
Highlights:
Water Tight Design: Seals in key locations are used to create the new Water Tight Design in the Spinfisher V. Whether you dunk the reel in the surf, or let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system.
Superline Spool™: No backing needed because the rubber gasket keeps superline from slipping.
Live Liner® Drag Are you a serious live bait fisherman? The Live Liner drag was built for fishing live bait. Simply pull the switch back and the front drag disengages and runs off the Live Liner drag. The Live Liner drag is a much lighter drag that lets your live bait swim free. When you get bit, simply start cranking the handle and the Live Liner drag disengages, the front drag engages, and you're tight on your fish.
Features:
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
- Line Capacity Rings
* LL - Live Liner feature for live bait fishing |
|||||||
Model | Mono Cap (yds/lb) |
Braid Cap (yds/lb) |
Bearings | Max Drag (lb) |
Gear Ratio | Line Retrieve (in) |
Weight (oz) |
---|---|---|---|---|---|---|---|
SSVI2500 | 255/6 • 175/8 • 140/10 | 240/10 • 220/15 • 160/20 | 6 | 15lb | 6.8kg | 6.2:1 | 33" | 84cm | 10.70 |
SSVI2500LL | 255/6 • 175/8 • 140/10 | 240/10 • 220/15 • 160/20 | 6 | 15lb | 6.8kg | 6.2:1 | 33" | 84cm | 13.8 |
SSVI3500 | 360/6 • 285/8 • 220/10 | 310/10 • 270/15 • 220/20 | 6 | 15lb | 6.8kg | 6.2:1 | 37" | 94cm | 12.10 |
SSVI4500 | 425/8 • 320/10 • 235/12 | 390/15 • 320/20 • 250/30 | 6 | 20lb | 9.0kg | 6.2:1 | 40" | 102cm | 12.50 |
SSVI4500BLS** | 425/8 • 320/10 • 235/12 | 390/15 • 320/20 • 250/30 | 6 | 20lb | 9.0kg | 6.2:1 | 40" | 102cm | 12.30 |
SSVI4500LL* | 425/8 • 320/10 • 235/12 | 390/15 • 320/20 • 250/30 | 6 | 20lb | 9.0kg | 6.2:1 | 40" | 102cm | 15.6 |
SSVI5500 | 430/10 • 330/12 • 230/15 | 500/20 • 380/30 • 335/40 | 6 | 39" | 99cm | 5.6:1 | 40" | 102cm | 18.50 |
SSVI5500LC*** | 355/8 • 310/10 • 215/12 | 450/15 • 380/20 • 265/30 | 6 | 20lb | 9.0kg | 4.8:1 | 36" | 91cm | 20.70 |
SSVI6500 | 390/12 • 345/15 • 205/20 | 485/30 • 410/40 • 335/50 | 6 | 30lb | 13.6kg | 5.6:1 | 42" | 107cm | 22.30 |
SSVI6500BLS** | 390/12 • 345/15 • 205/20 | 485/30 • 410/40 • 335/50 | 6 | 30lb | 13.6kg | 5.6:1 | 42" | 107cm | 21.80 |
SSVI6500LC*** | 495/10 365/12 330/15 | 620/20 430/30 355/40 | 6 | 20lb | 9.0kg | 4.8:1 | 42" | 107cm | 22.30 |
SSVI6500LL* | 390/12 • 345/15 • 205/20 | 485/30 • 410/40 • 335/50 | 6 | 30lb | 13.6kg | 5.6:1 | 42" | 107cm | 26.8 |
SSVI7500 | 490/15 • 330/20 • 220/30 | 530/40 • 440/50 • 400/65 | 6 | 35lb | 15.8kg | 4.7:1 | 38" | 97cm | 26.50 |
SSVI7500LC*** | 650/10 • 480/12 • 430/15 | 850/20 • 590/30 • 490/40 | 6 | 25lb | 11.3kg | 4.3:1 | 37" | 94cm | 27.90 |
SSVI8500 | 455/20 • 310/30 • 260/40 | 730/40 • 600/50 • 555/65 | 6 | 40lb | 18.1kg | 4.7:1 | 42" | 107cm | 28.30 |
SSVI8500LL* | 455/20 • 310/30 • 260/40 | 730/40 • 600/50 • 555/65 | 6 | 40lb | 18.1kg | 4.7:1 | 42" | 107cm | 32.3 |
SSVI9500 | 350/30 300/40 240/50 | 730/50 670/65 435/80 | 6 | 45lb | 20.4kg | 4.2:1 | 40" | 102cm | 37.10 |
SSVI10500 | 435/30 • 360/40 • 255/50 | 845/50 • 780/65 • 540/80 | 6 | 50lb | 22.6kg | 4.2:1 | 43" | 109 cm | 38.60 |
1481260
1481277
1481269
1481278
1481271
1481270
1481273
1481279
1481275
1481280
12/21/2023 Got it! Its perfect. Thank you so much. It was just on a whim that I even searched for this part. Hard to believe that I could get a reel part for a reel that is 30 plus years old. Thanks again,
1/16/2024 Comprehensive parts list, easy to order, and prompt service. I will definitely use them again.
1/4/2024 Quite a few years doing business with great folks. Simply the best. Thanks for your commitment to the business 👍